 |
|
|
 |

Standard Size
| Full Page (Trim Size) | 9" | 10.875" |
| Full Page (Live Area) | 8.5" | 10.375" |
| Full Page (Bleed) | 9.25" | 11.125" |
| Spread (Trim Size) | 18" | 10.875" |
| Spread (Live Area) | 17.5" | 10.375" |
| Spread (Bleed) | 18.5" | 11.125" |
| ½ Page Spread (Trim Size) | 18" | 5.5625" |
| ½ Page Spread (Live Area) | 17.5" | 4.625" |
| ½ Page Spread (Bleed) | 18.5" | 5.5625" |
| 2/3 Page Vertical (Non Bleed) | 4.625" | 10" |
| ½ Page Island (Non Bleed) | 4.625" | 7.75" |
| ½ Page Horizontal (Trim Size) | 9" | 5.1875" |
| ½ Page Horizontal (Live Area) | 8 .5" | 4.625" |
| ½ Page Horizontal (Bleed) | 9.25" | 5.5625" |
| ½ Page Vertical (Non Bleed) | 3.75" | 10" |
| 1/3 Page Vertical (Non Bleed) | 2.3125" | 10" |
| ¼ Page Vertical (Non Bleed) | 3.75" | 4.75" |
| 1/3 Page Square (Non Bleed) | 4.625" | 4.875" |
Safety: ¼" from trim on all sides. Bleed: Add 1/8" to all four sides.
Tabloid Size
| Full Page (Trim Size) | 10.375" | 13" |
| Full Page (Live Area) | 9.875" | 12.5" |
| Full Page (Bleed) | 10.625" | 13.25" |
| Spread (Trim Size) | 20.75" | 13" |
| Spread (Live Area) | 20.25" | 12.5" |
| Spread (Bleed) | 21" | 13.25" |
| 2/3 Page Vertical | 6.375" | 12.5" |
| ½ Page Spread (Trim Size) | 20.75" | 6.5" |
| ½ Page Spread (Live Area) | 20.25" | 6" |
| ½ Page Spread (Bleed) | 21" | 6.625" |
| ½ Page Horizontal (Trim Size) | 10.375" | 6.5" |
| ½ Page Horizontal (Live Size) | 9.875" | 6" |
| ½ Page Horizontal (Bleed) | 10.625" | 6.625" |
| ½ Page Vertical | 4.75" | 12.5" |
| ½ Page Island | 6.375" | 9.625" |
| 1/3 Page Vertical (Non Bleed) | 6.5" | 6.25 |
| 1/3 Page Square (Non Bleed) | 3.125" | 12.5" |
| ¼ Page Vertical (Non Bleed) | 4.75" | 6.25" |
Safety: 1/4" from trim on all sides. Bleed: Add 1/8" to all four sides.
ARCHITECTURAL LIGHTING Online Specs
| Run of Site - Standard Banner Ads |
| Leaderboard1 | 728x90 or 468x60 |
| Sponsor Spotlight / Advertorial | 150x150 image, 10 word headline, URL |
| Medium Rectangle1 | 300x250 |
| Medium Rectangle2 | 300x250 |
| Half Page Ad | 300x600 |
| Leaderboard2v | 728x90 |
| Rich Media Banner Ads |
| Commercial Break (Interstitial) | 600x600 |
| Leaderboard Dropdown - user initiated | 728x90 & 728x360 |
| Peel Back - auto initiated | 100x100 & 600x600 |
| Peel Back - user initiated | 100x100 & 600x600 |
| E-Newsletter Ad |
| A|L e-Notes | 180x150, 10 word headline, 75 words of copy, URL |
|
|
|
|
|
|